Site: [ Home ]  [ Industriekultur ]  [ Exkursionen ] [ Ruhrgebiet ]  [ Nacht ]  [ Fotothemen ]  [ Sonstiges ]
zum Thema: Aktuell ] I D E E ] Digital/Chemie-Foto ] Links ] Vita ] Disclaimer ] Lob&Tadel ] Sony DSC-F7x7 ] Glaubenskrieg: DSLR oder Sucherkamera ] [ Akt.Statistik ] Alte Statistik ] Archivstrategie ] Abrissbirne ]
Akt.Statistik

 
Report for the last 12 months

Hits by Month

 
Short statistics for April 2002 (updated more frequently)
Month Hits Files Pageviews Sessions KBytes sent
April 2002 22245 20089 1992 870 117738
March 2002 223967 209026 26597 8761 1588446
February 2002 191005 176158 24838 7829 1278815
January 2002 205541 187723 23918 7475 1581853
December 2001 130008 115239 18835 5184 782645
November 2001 133145 120788 16767 4884 715246
October 2001 128318 111486 16142 5439 712089
September 2001 135026 123437 15851 4680 714142
August 2001 177464 164346 21651 5649 1040773
July 2001 141995 132424 17949 4655 784232
June 2001 152841 136184 17387 4731 851649
May 2001 151931 140514 18383 2882 810470
Total 1793486 1637414 220310 63039 10978093
Average 149457 136451 18359 5253 914841

 

Virtuelle Foto-Galerie Industriegeschichte und Kulturlandschaft   Stand: 19.03.03    © Christian Brünig